Honda bikes for sale in Chester
With 25 Honda bikes in Chester available on Auto Trader, we have the best range of bikes for sale across the UK.
Latest second hand Honda bikes for sale in Chester
View more- Honda CRF1100L Africa Twin Adventure Petrol Manual Euro 5 (102 ps) 1084cc - 2020 (20 reg) | 8,770 miles - £9,495 - Adventure | 1084cc | 101BHP | Manual | Petrol Trade Seller(5) 
- Honda CB500X 471cc - 2023 (23 reg) | 20,640 miles - £4,295 - Adventure | 471cc | 47BHP | Manual | Petrol Trade Seller(5) 
- Honda CBR650R E-Clutch 649cc - 2025 (25 reg) | 533 miles - £7,495 - Super Sports | 649cc | 93BHP | Manual | Petrol Trade Seller(5) 
- Honda XL750 Transalp Euro 5 755cc - 2024 (24 reg) | 1,093 miles - £7,490 - Adventure | 755cc | 91BHP | Manual | Petrol Trade Seller(4.3) 
- Honda CB1100 EX Euro 4 1140cc - 2020 (70 reg) | 3,293 miles - £6,995 - Roadster/Retro | 1140cc | 89BHP | Manual | Petrol Trade Seller(5) 
- Honda CB1000R Euro 4 998cc - 2020 (20 reg) | 1,724 miles - £6,495 - Naked | 998cc | 143BHP | Manual | Petrol Trade Seller(5) 
- Honda PCX125 125cc - (17 reg) | 3,435 miles - £2,295 - Scooter | 125cc | 12.34BHP | Automatic | Petrol Trade Seller(5) 
- Honda CL500 Euro 5 471cc - 2024 (24 reg) | 2,796 miles - £4,295 - Naked | 471cc | 45BHP | Manual | Petrol Trade Seller(5) 
- Honda CBR650R E-Clutch 649cc - | 1 miles - £7,995 - Super Sports | 649cc | 93BHP | Manual | Petrol Trade Seller(5) 
- Honda CBR1000RR-R Fireblade SP 999cc - 2025 (25 reg) | 180 miles - £21,495 - Super Sports | 999cc Trade Seller(5) 
- Honda DAX 125 Euro 5 124cc - 2024 (74 reg) | 35 miles - £3,195 - Roadster/Retro | 124cc | 9BHP | Manual | Petrol Trade Seller(5) 
- Honda NT1100 DCT Electronic Suspension 1099cc - 2025 (25 reg) | 2,450 miles - £11,995 - 1099cc Trade Seller(5) 
- Honda GL1800 Gold Wing Tour DCT 1833cc - 2025 (25 reg) | 1,820 miles - £27,995 - Tourer | 1833cc | 125BHP | Automatic | Petrol Trade Seller(5) 
- Honda GL1800 Gold Wing Tour DCT 1833cc - | 1 miles - £30,995 - Tourer | 1833cc | 125BHP | Automatic | Petrol Trade Seller(5) 
- Honda ADV350 ABS 330cc - 2024 (24 reg) | 1,902 miles - £4,595 - Scooter | 330cc | 29BHP | Automatic | Petrol Trade Seller(5) 
- Honda GL1800 Goldwing DCT 1833cc - (70 reg) | 28,992 miles - £14,995 - Tourer | 1833cc | 125BHP | Automatic | Petrol Trade Seller(5) 
- Honda VFR800X Crossrunner 782cc - (20 reg) | 8,594 miles - £6,793 - Adventure | 782cc | 100BHP | Manual | Petrol Trade Seller(5) 
- Honda CB1100 1999 1134cc - 1999 (V reg) | 54,000 miles - £2,295 - Naked | 1134cc | Manual | Petrol Trade Seller 
Latest Honda Articles

Honda PCX125 (2025 – ) review
Hugely popular commuter scooter is updated again for 2025 with refreshed looks, extra features and more

Honda Honda CUVe: (2025 – ) review
Honda’s second electric scooter for Europe is also its most significant so far

Honda X-ADV (2025 - ) review
Honda’s wacky adventure/scooter hybrid has proved a surprising hit and gets a facelift and more for 2025.

Honda Forza 750 (2025 - ) review
Honda’s maxi-scooter rival to Yamaha’s TMAX 560 boasts a bigger engine, slick DCT transmission and tempting price…

